Wading - Breathable Waders
Back to ProductsMarksman Breathable Waders
Overview
Following on from the success of the EWS wader system, we've decided to give the less frequent wader an option.
The Marksman has all the tremendous qualities of the EWS 2 but is a tad lighter - great for packing, great for hot weather, great for long walking.
Tests have proven great comfort, great breathability and exceptional durability - what you'd expect from a wader coming from the EWS stable. And, of course, extraordinary waterproofness. Facebook Twitter
Models
| Model | Code | Size | Foot Size (UK) | Widest Girth (in) * | Inseam (in) | Price (£) |
|---|---|---|---|---|---|---|
| Marksman Waders XS | HMWXS | Extra Small Regular | 7-8 | 33 - 34 | 32 | £275.00 |
| Marksman Waders S | HMWS | Small Regular | 7-8 | 35 - 36 | 34 | £275.00 |
| Marksman Waders SK | HMWSK | Small King Size | 9-11 | 37 - 38 | 34 | £275.00 |
| Marksman Waders SL | HMWSL | Small Long | 9-11 | 35 - 36 | 37 | £275.00 |
| Marksman Waders M | HMWM | Medium Regular | 9-11 | 39 - 40 | 35 | £275.00 |
| Marksman Waders MK | HMWMK | Medium King Size | 9-11 | 41 - 42 | 35 | £275.00 |
| Marksman Waders ML | HMWML | Medium Long | 9-11 | 39 - 40 | 37 | £275.00 |
| Marksman Waders MS | HMWMS | Medium Short | 9-11 | 39 - 40 | 34 | £275.00 |
| Marksman Waders L | HMWL | Large Regular | 9-11 | 43 - 44 | 36 | £275.00 |
| Marksman Waders LK | HMWLK | Large Kingsize | 9-11 | 45 - 46 | 36 | £275.00 |
| Marksman Waders LL | HMWLL | Large Long | 9-11 | 43 - 44 | 38 | £275.00 |
| Marksman Waders LS | HMWLS | Large Short | 9-11 | 43 - 44 | 35 | £275.00 |
| Marksman Waders XL | HMWXL | Extra Large Regular | 12-13 | 46 - 48 | 37 | £275.00 |
| Marksman Waders XLK | HMWXLK | Extra Large King Size | 12-13 | 49 - 50 | 37 | £275.00 |
| Marksman Waders XLL | HMWXLL | Extra Large Long | 12-13 | 46 - 48 | 39 | £275.00 |
| Marksman Waders XLS | HMWXLS | Extra Large Short | 12-13 | 46 - 48 | 36 | £275.00 |
